No-Reference Models | |||||
---|---|---|---|---|---|
Algorithms for which Code is Avaliable |
Algorithm | RMSE | LCC | SROCC | OR | Links to paper and code |
---|---|---|---|---|---|
BRISQUE | - | 0.9424 | 0.9395 | - | |
DIIVINE | 10.90 | 0.917 | 0.916 | - | |
BIQI | 15.6223 | 0.8205 | 0.8195 | - | |
GRNN | 8.7495 | 0.8374 | 0.8268 | - | |
CORNIA | - | 0.935 | 0.942 | - | |
CBIQ-II | - | 0.928 | 0.930 | - | |
SSEQ | 8.0039 | 0.9383 | 0.9348 | - | Paper | Code |
CurveletQA | 8.3337 | 0.9328 | 0.9303 | - | Paper | Code |
Algorithms for which Code is Unavaliable |
Algorithm | RMSE | LCC | SROCC | OR | Links to paper |
---|---|---|---|---|---|
LBIQ | 12.65 | - | 0.89 | - | |
SVD-Based | - | 0.9086 | - | - | Paper |
NSS-TS | 5.131 | 0.926 | 0.930 | - | Paper |
DLIQA | 8.445 | 0.930 | 0.927 | - | Paper |